所屬市集:五股市場
營業時間:星期二~星期日 07:00~18:00
Market:Wugu Market
Hours:Tuesday – Sunday 07:00~18:00
Fresh Fish 66
所屬市集:五股市場
營業時間:星期二~星期日 07:00~18:00
Market:Wugu Market
Hours:Tuesday – Sunday 07:00~18:00
重視食品新鮮度、環境衛生,透過專業的水產選購與處理服務,讓消費者能在市場內安心選購。
Committed to freshness and hygiene, with professional seafood selection and preparation services to help customers shop with confidence at the market.
| 名稱 Item | 規格 / 單位 Spec. / Unit | 價格/元 Price (NT$) |
|---|---|---|
| 鮭魚(菲力) Salmon Fillet | 約100克 Approx. 100 g | 95 |
| 秋刀魚(特大) Extra-Large Pacific Saury | 約450克/3條 Approx. 450 g / 3 fish | 100 |
| 蝦仁 Shrimp | 約120克/1包 Approx. 120 g / 1 pack | 時價 Market Price |
| 吳郭魚 Tilapia | 約600克/1尾 Approx. 600 g / 1 fish | 100 |
| 虱目魚片 Milkfish Fillet | 約190克/1片 Approx. 190 g / 1 fillet | 120 |
| 蚵仔 Oysters | 約300克/1包 Approx. 300 g / 1 pack | 100 |
| 黃魚 Yellow Croaker | 約600克/1尾 Approx. 600 g / 1 fish | 250 |
| 透抽 Squid | 約100克 Approx. 100 g | 67 |
| 白蝦 Whiteleg Shrimp | 約600克/1盒 Approx. 600 g / 1 box | 250 |
| 小卷 Baby Squid | 約300克以上/1盒 Approx. 300 g or more / 1 box | 時價 Market Price |
| 龍虎石斑 Tiger Grouper | 約600克/1尾 Approx. 600 g / 1 fish | 250 |
| 午仔魚 Threadfin | 約100克 Approx. 100 g | 40 |
| 蛤蠣 Clams | 約8分半/600克 Approx. 600 g | 120 |
| 白帶魚 Hairtail | 約600克 Approx. 600 g | 450 |
| 冰島鱈魚(比目魚) Icelandic Cod (Flounder) | 約100克/1片 Approx. 100 g / 1 fillet | 85 |
| 蟹管肉 Crab Leg Meat | 約160克/1盒 Approx. 160 g / 1 box | 170 |
| 鱸魚片 Sea Bass Fillet | 約240克/1份 Approx. 240 g / 1 serving | 130 |
| 鱸魚 Whole Sea Bass | 約600克/1隻 Approx. 600 g / 1 fish | 120 |
| 鯛魚片 Sea Bream Fillet | 約300-400克/1片 Approx. 300–400 g / 1 fillet | 150 |
| 鯖魚片 Mackerel Fillet | 約170克/1片 Approx. 170 g / 1 fillet | 80 |
網站資訊僅供參考,若有差異,請以現場攤商公告為準。
Information is for reference only. In case of discrepancies, onsite vendor details prevail.